Pixel 7 vs Pixel 6 vs iPhone 14: Price in India, Specifications Compared
Pixel 7 was launched in India on Thursday as the company’s latest Pixel-branded smartphone. The handset is powered by a second-generation Tensor G2 SoC, paired with 8GB of RAM and 128GB of storage. It is equipped with a 50-megapixel dual rear camera setup, along with a 10.8-megapixel selfie camera. The Pixel 7 sports a 6.3-inch OLED display with a 90Hz refresh rate. It runs on Android 13 out-of-the-box and is scheduled to receive 5 years of OS and security updates. It has an IP68 rating for dust and water resistance.
In this article, we have compared Pixel 7 price in India and specifications with its top competitor from Apple, the iPhone 14, and its predecessor, the Pixel 6.
Pixel 7 vs Pixel 6 vs iPhone 14: Price in India
Pixel 7 price in India starts at Rs. 59,999 for the sole 8GB RAM + 128GB storage model, which is sold in Lemongrass, Obsidian, and Snow colour options.
In comparison, the Pixel 6 was launched in October 2021 priced at $599 (roughly Rs. 45,000). The handset, which is available in Kinda Coral, Sorta Seafoam, and Stormy Black colour options, did not make its debut in India.
Meanwhile, the iPhone 14 was launched in India in September with pricing starting at Rs. 79,999. The handset is available in Blue, Midnight, Purple, Starlight, and (Product) Red colour options.
Pixel 7 vs Pixel 6 vs iPhone 14: Specifications
Pixel 7, Pixel 6, and iPhone 14 all come with dual-SIM connectivity, and the Pixel 7 and Pixel 6 run on Android 13, while the iPhone 14 runs on iOS 16, the latest version of Apple’s mobile operating system.
The newly launched Pixel 7 sports a 6.3-inch (1,080×2,400) full-HD+ OLED display while the Pixel 6 features a 6.4-inch full-HD+ (1,080×2,400 pixels) OLED screen, and both phones support a refresh rate of 90Hz. Meanwhile, the iPhone 14 comes with a 6.1-inch Super Retina XDR OLED display.
The Pixel 7 and Pixel 6 are powered by the second-generation and first-generation Tensor processors, respectively, and paired with up to 8GB of RAM. Meanwhile, the iPhone 14 runs on last year’s A15 Bionic chipset, which was found in last year’s iPhone 13 models.
For photos and videos, the Pixel 7 and Pixel 6 are equipped with a dual camera setup featuring a 50-megapixel primary camera and a 12-megapixel ultra-wide angle camera. While the Pixel 7 has a 10.8-megapixel front-facing camera, the Pixel 6 comes with an 8-megapixel selfie shooter. On the other hand the iPhone 14 gets a dual camera setup with a 12-megapixel wide-angle camera, another 12-megapixel ultra-wide sensor. It has a 12-megapixel front TrueDepth camera for selfies and video calls.
The Google Pixel 7 comes with 256GB of storage (128GB for the Indian market), whereas the Pixel 6 features up to 256GB of storage. Meanwhile, the iPhone 14 comes with up to 512GB of storage. All three phones do not offer the ability to expand the available storage via a microSD card.
Google has equipped the Google Pixel 7 with a 4,335mAh battery, while the Pixel 6 packs a slightly larger 4,614mAh battery. Both phones offer 30W charging support, along with wireless charging support. Meanwhile, Apple does not disclose the battery capacity of the iPhone 14, but the company says it can offer video playback of up to 20 hours on a single charge, along with 18W fast charging support, MagSafe wireless charging at 15W and 7.5W Qi wireless charging support.
Google Pixel 7 vs iPhone 14 vs Google Pixel 6 comparison
Key Specs | |||
Display | 6.30-inch | 6.06-inch | 6.40-inch |
Processor | Google Tensor G2 | Apple A15 Bionic | Google Tensor |
Front Camera | 10.8-megapixel | 12-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 12-megapixel | 12-megapixel + 12-megapixel | 50-megapixel + 12-megapixel |
RAM | 8GB | – | 8GB |
Storage | 128GB | 128GB, 256GB, 512GB | 128GB, 256GB |
OS | Android 13 | iOS 16 | Android 12 |
Resolution | 1080×2400 pixels | 1170×2532 pixels | 1080×2400 pixels |
Battery Capacity | – | – | 4614mAh |
GENERAL | |||
Brand | Apple | ||
Model | Pixel 7 | iPhone 14 | Pixel 6 |
Release date | October 6, 2022 | September 7, 2022 | October 19, 2021 |
Launched in India | Yes | Yes | No |
IP rating | IP68 | IP68 | IP68 |
Removable battery | No | No | – |
Fast charging | Proprietary | Proprietary | Proprietary |
Wireless charging | Yes | Yes | Yes |
Colours | Lemongrass, Obsidian, Snow | Midnight, Purple, Starlight, (PRODUCT)RED, Blue | Kinda Coral, Sorta Seafoam, Stormy Black |
Dimensions (mm) | – | 146.70 x 71.50 x 7.80 | 158.60 x 74.80 x 8.90 |
Weight (g) | – | 172.00 | 207.00 |
Battery capacity (mAh) | – | – | 4614 |
DISPLAY | |||
Refresh Rate | 90 Hz | 120 Hz | 90 Hz |
Resolution Standard | FHD+ | – | – |
Screen size (inches) | 6.30 | 6.06 | 6.40 |
Resolution | 1080×2400 pixels | 1170×2532 pixels | 1080×2400 pixels |
Pixels per inch (PPI) | – | 460 | 411 |
Aspect ratio | – | – | 20:9 |
HARDWARE | |||
Processor | octa-core | hexa-core | 2.8GHz octa-core (2×2.8GHz + 2×2.25GHz) |
Processor make | Google Tensor G2 | Apple A15 Bionic | Google Tensor |
RAM | 8GB | – | 8GB |
Internal storage | 128GB | 128GB, 256GB, 512GB | 128GB, 256GB |
Expandable storage | No | No | No |
CAMERA | |||
Rear camera | 50-megapixel + 12-megapixel | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) | 50-megapixel (f/1.85, 1.2-micron) + 12-megapixel (f/2.2, 1.25-micron) |
No. of Rear Cameras | 2 | – | 2 |
Rear autofocus | Yes | – | Yes |
Rear flash | Yes | LED | Yes |
Front camera | 10.8-megapixel | 12-megapixel (f/1.9) | 8-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 | 1 | 1 |
Pop-Up Camera | No | – | No |
SOFTWARE | |||
Operating system | Android 13 | iOS 16 | Android 12 |
CONNECTIVITY | |||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 ax | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes | Yes, v 5.30 | Yes, v 5.20 |
USB Type-C | Yes | – | Yes |
Active 4G on both SIM cards | Yes | – | Yes |
Lightning | – | Yes | No |
NFC | – | – | Yes |
Micro-USB | – | – | No |
Number of SIMs | – | – | 2 |
SENSORS | |||
Face unlock | Yes | – | – |
In-Display Fingerprint Sensor | Yes | – | Yes |
Compass/ Magnetometer | Yes | – | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
3D face recognition | – | Yes | – |
Barometer | – | Yes | Yes |
Fingerprint sensor | – | – | Yes |
SIM 1 | |||
SIM Type | – | – | Nano-SIM |
4G/ LTE | – | – | Yes |
5G | – | – | Yes |
SIM 2 | |||
SIM Type | – | – | eSIM |
4G/ LTE | – | – | Yes |
5G | – | – | Yes |
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.