World Athletics Championships 2022: All India results and schedule | More sports News – Times of India
NEW DELHI: India’s wait for only its second athletics medal at the World Championships continues in Eugene, Oregon, where the latest edition of the tournament commenced on July 15.
Leading the hopes once again is Olympic gold medallist Neeraj Chopra who will launch his spear in the men’s javelin throw qualification round on July 22.
Former India long-jumper Anju Bobby George‘s remains the only World Championships medallist for India. She won a bronze medal in Paris 2003.
Here’s the schedule and results of India’s 22-member contingent competing in Eugene:
Leading the hopes once again is Olympic gold medallist Neeraj Chopra who will launch his spear in the men’s javelin throw qualification round on July 22.
Former India long-jumper Anju Bobby George‘s remains the only World Championships medallist for India. She won a bronze medal in Paris 2003.
Here’s the schedule and results of India’s 22-member contingent competing in Eugene:
DATE | EVENT/STAGE | ATHLETE | IST | RESULT | TIMING/DISTANCE |
July 16 | Women’s 20km Race Walk | Priyanka Goswami | – | Finished 34th | 1:39.42 |
July 16 | Men’s 20km Race Walk | Sandeep Kumar | – | Finished 40th | 1:31.58 |
July 16 | Men’s 3000m Steeplechase Heats | Avinash Sable | – | Finished 3rd | 8:18.75 |
July 16 | Men’s Long Jump Qualification | Jeswin Aldrin | – | Finished 20th | 7.79m |
July 16 | Men’s Long Jump Qualification | Muhammed Anees Yahiya | – | Finished 23rd | 7.73m |
July 16 | Men’s Long Jump Qualification | M Sreeshankar | – | Finished 7th | 8.00m |
July 16 | Men’s Shot Put Qualification | Tajinderpal Singh Toor | – | Retired | DNS |
July 16 | Women’s 3000m Steeplechase Heats | Parul Chaudhary | – | Finished 12th | 9:38.09 (Personal Best) |
July 17 | Men’s 400m Hurdles Heats | MP Jabir | – | Finished 7th | 50.76 sec |
July 17 | Men’s Long Jump Final | M Sreeshankar | – | Finished 7th | Best 7.96m |
July 19 | Men’s 3000m Steeplechase Final | Avinash Sable | – | Finished 11th | 8:31.75 |
July 21 | Women’s Javelin Throw Qualification Group A & B | Annu Rani | 3:50 am (A); 5:20 am (B) | – | – |
July 22 | Men’s Javelin Throw Qualification Group A & B | Neeraj Chopra | 5:35 am (A); 7:15 am (B) | – | – |
July 22 | Men’s Javelin Throw Qualification Group A & B | Rohit Yadav | 5:35 am (A); 7:15 am (B) | – | – |
July 22 | Men’s Triple Jump Qualification | Abdullah Aboobacker | 6:5 0am | – | – |
July 22 | Men’s Triple Jump Qualification | Praveen Chitravel | 6:50 am | – | – |
July 22 | Men’s Triple Jump Qualification | Eldhose Paul | 6:50 am | – | – |
July 22 | Women’s Javelin Throw Final | TBD | 6:50 am | – | – |
July 24 | Men’s 4x400m Relay Heats | TBD | 6:15 am | – | – |
July 24 | Men’s Triple Jump Final | TBD | 6:30 am | – | – |
July 24 | Men’s Javelin Throw Final | TBD | 7:05 am | – | – |
July 25 | Men’s 4x400m Relay Final | TBD | 8:05 am | – | – |
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.
Denial of responsibility! NewsBit.us is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email – [email protected]. The content will be deleted within 24 hours.