Redmi Note 12 4G, Redmi 12C India price, availability
The Redmi Note 12 4G is available in two storage variants. The 6GB+64GB variant is priced at Rs 14,999, and the 6GB+128GB variant at Rs 16,999. The introductory pricing for the 6GB+64GB variant of the Redmi Note 12 4G in India is Rs 13,999, and the 6GB+128GB storage variant is Rs 15,999.
On the other hand, the Redmi 12C was also launched in two storage variants, 4GB+64GB and 6GB+128GB, priced at Rs 8,999 and Rs 10,999, respectively. The price has been reduced to Rs 8,499 (4GB + 64GB) and Rs 10,499 (6GB + 128GB) as a result of an additional discount of Rs 500 that is being offered by the bank. If Xiaomi fans trade in their old phones, they get an extra Rs 500 off both phones as a loyalty bonus.
The Redmi Note 12 4G and the Redmi 12C, which were just released, will be available starting at noon on April 6th (today) on Flipkart, Amazon, the Mi website, Mi Home stores, and in retail stores.
Redmi Note 12 4G will be available in three colour options, including Lunar Black, Ice Blue, and Sunrise Gold. Meanwhile, the Redmi 12C will be available in four colours, which include Lavender Purple, Royal Blue, Mint Green, and Matte Black.
Redmi Note 12 4G alternatives
If you are looking for an alternative to the recently launched Redmi Note 12 4G, you can go for the Moto G32 or the Realme 10 4G. Let us look at the specifications and prices of these phones.
Redmi Note 12 4G | Moto G32 | Realme 10 4G | |
Display | 6.67-inch FHD+ AMOLED display with a 120Hz refresh rate | 6.5-inches FHD+ LCD display with a 90Hz refresh rate | 6.5-inch FHD+ AMOLED display with a 90Hz refresh rate |
Rear camera | 50MP+8MP+2MP | 50MP+8MP+2MP | 50MP+2MP |
Selfie camera | 13MP | 16MP | 12MP |
Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 | MediaTek Helio G99 |
Battery | 5,000mAh battery with 33W fast charging | 5,000mAh battery with 30W fast charging | 5,000mAh battery with 33W SuperVOOC fast charging |
Price | Rs 13,999 for 6GB+64GB variant/ Rs 15,999 for 6GB+128GB variant | Rs 10,499 for the 4GB+64GB variant/ Rs 11,999 for the 8GB+128GB variant | Rs 13,999 for the 4GB + 64GB variant/ Rs 16,999 for the 8GB +128GB variant |
Redmi 12C alternatives
If you are looking for an alternative to the recently launched Redmi 12C, you can go for the POCO C55 or the Realme C33. Let us look at the specifications and prices of these phones.
Redmi 12C | POCO C55 | Realme C33 | |
Display | 6.71-inch HD+ display with a 60Hz refresh rate | 6.71-inch HD+ display with a 60Hz refresh rate | 6.5-inch HD+ display with a 60Hz refresh rate |
Rear camera | 50MP + 2MP | 50MP + QVGA | 50MP + AI |
Selfie camera | 5MP | 5MP | 5MP |
Chipset | MediaTek Helio G85 | MediaTek Helio G85 | Unisoc T612 |
Battery | 5,000mAh battery with 10W standard charging | 5,000mAh battery with 10W standard charging | 5,000mAh battery with 10W standard charging |
Price | Rs 8,499 for the 4GB+64GB variant and Rs 10,499 for the 6GB+128GB variant. | Rs 9,499 for the 4GB+64GB variant/ Rs 10,999 for the 6GB+128GB variant | Rs 9,999 for the 4GB+64GB variant/ Rs 10,499 for the 4GB+128GB variant |
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.