iPhone 14 vs iPhone 14 Plus vs iPhone 13: Compared
iPhone 14 series was launched globally on Wednesday, including in India. The series comprises the iPhone 14, iPhone 14 Plus, iPhone 14 Pro, and iPhone 14 Pro Max. The iPhone 14 and iPhone 14 Plus are the newest affordable handsets from Apple. They are powered by the A15 Bionic SoC, which also powers last year’s iPhone 13 series. The iPhone 14 and iPhone 13 are similar to each other but the company’s newest models get additional features such as emergency satellite communication and crash-detection. The iPhone 14 and the iPhone 14 Plus are nearly identical in terms of specifications except for differences in screen size and battery backup.
In this article, we compare the iPhone 14 price and specifications with the iPhone 14 Plus and the iPhone 13.
iPhone 14, iPhone 14 Plus, iPhone 13 price in India
The iPhone 14 and iPhone 14 Plus price in India starts at Rs. 79,900 and Rs. 89,900, respectively. Apple has now slashed the prices for iPhone 13, which now costs Rs. 69,900 for the base model. It was launched at a starting price of Rs. 79,900 in 2021.
All the three iPhone models come in five colour options. While the iPhone 14 and iPhone 14 Plus come in Blue, Midnight, Purple, Starlight, and (Product) Red colours, the iPhone 13 gets Pink, Blue, Midnight, Starlight, and (Product) Red colour options.
iPhone 14, iPhone 14 Plus, iPhone 13 specifications
In the US, the iPhone 14 and iPhone 14 Plus will not come with a SIM tray, which means they will only offer eSIM support, while other markets will continue to offer support for a physical SIM slot and an eSIM for another phone number. All the three phones will eventually run iOS 16 latest software that will release on September 12.
The iPhone 14, iPhone 14 Plus, and the iPhone 13 have flat-edge aluminium frames, a Ceramic Shield protected display on the front, and IP68 rating for dust and water resistance. While the iPhone 13 and iPhone 14 have 6.1-inch Super Retina XDR OLED panels, the iPhone 14 Plus gets a bigger 6.7-inch Super Retina XDR OLED display. All the models offer up to 1200 nits of peak brightness.
Under the hood, the iPhone 14, iPhone 14 Plus, and the iPhone 13 are powered by the A15 Bionic SoC. However, Apple touts a better performance in the newest models as compared to last year’s offering thanks to the 5-core GPU in the newest models as compared to 4-core GPU in last year’s offering. All the phones come in 128GB, 256GB, and 512GB storage options.
When it comes to photos and videos, the iPhone 14 and the iPhone 14 Plus get a dual rear camera setup with a 12-megapixel 1.9um main sensor paired with an f/1.7 aperture lens. There is another 12-megapixel sensor paired with f/2.4 aperture ultra-wide angle lens that has 120-degree field-of-view. Apple says there is a new 12-megapixel front TrueDepth camera with f/1.9 aperture lens. The iPhone 13, on the other hand, is equipped with a 12-megapixel 1.7um sensor paired to an f/1.6 aperture lens. There is a 12-megapixel sensor paired to an ultra-wide f/2.4 aperture lens and on the front is a 12-megapixel sensor with f/2.2 aperture lens.
Apart from a slightly different camera setup, the iPhone 14 and iPhone 14 Plus also have a few new tricks up their sleeve. A new stabilisation feature, called Action Mode, uses the phone’s motion sensors to better correct video. There is also a Cinematic mode that is able to capture videos in 4K at 30fps and 4K at 24fps. Apple also touted the better low-light performance, thanks to its new Photonic Engine.
Apple does not officially disclose the battery capacities of iPhones but as per the company, the iPhone 14 offers up to 20 hours of video playback and the iPhone 14 Plus offers up to 26 hours of video playback compared to iPhone 13’s up to 19 hours of video playback. Apple also claims that the iPhone 14 Plus has the best battery performance in an iPhone yet.
iPhone 14 vs iPhone 14 Plus vs iPhone 13 comparison
Key Specs | |||
Display | 6.06-inch | 6.68-inch | 6.10-inch |
Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic |
Front Camera | 12-megapixel | 12-megapixel | 12-megapixel |
Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
OS | iOS 16 | iOS 16 | iOS 15 |
Resolution | 1170×2532 pixels | 1284×2778 pixels | 1170×2532 pixels |
Ratings | |||
Overall NDTV Rating | – | – | |
Design Rating | – | – | |
Display Rating | – | – | |
Software Rating | – | – | |
Performance Rating | – | – | |
Battery Life Rating | – | – | |
Camera Rating | – | – | |
Value for Money Rating | – | – | |
GENERAL | |||
Brand | Apple | Apple | Apple |
Model | iPhone 14 | iPhone 14 Plus | iPhone 13 |
Release date | September 7, 2022 | September 7, 2022 | September 14, 2021 |
Launched in India | Yes | Yes | Yes |
Dimensions (mm) | 146.70 x 71.50 x 7.80 | 160.80 x 78.10 x 7.80 | 146.70 x 71.50 x 7.65 |
Weight (g) | 172.00 | 203.00 | 174.00 |
IP rating | IP68 | IP68 | IP68 |
Removable battery | No | No | – |
Fast charging | Proprietary | Proprietary | Proprietary |
Wireless charging | Yes | Yes | Yes |
Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue | Midnight, Purple, Starlight, (PRODUCT)RED, Blue | Starlight, Midnight, Blue, Pink, (PRODUCT)RED |
DISPLAY | |||
Refresh Rate | 120 Hz | – | – |
Screen size (inches) | 6.06 | 6.68 | 6.10 |
Resolution | 1170×2532 pixels | 1284×2778 pixels | 1170×2532 pixels |
Pixels per inch (PPI) | 460 | 458 | 460 |
HARDWARE | |||
Processor | hexa-core | hexa-core | hexa-core |
Processor make | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic |
Internal storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Expandable storage | No | No | – |
CAMERA | |||
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) |
Rear flash | LED | LED | Yes |
Front camera | 12-megapixel (f/1.9) | 12-megapixel (f/1.9) | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 | 1 | 1 |
No. of Rear Cameras | – | – | 2 |
Rear autofocus | – | – | Yes |
SOFTWARE | |||
Operating system | iOS 16 | iOS 16 | iOS 15 |
CONNECTIVITY | |||
Wi-Fi standards supported | 802.11 ax | 802.11 ax | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 | Yes, v 5.00 |
Lightning | Yes | Yes | Yes |
NFC | – | – | Yes |
Number of SIMs | – | – | 2 |
SENSORS | |||
3D face recognition | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Compass/ Magnetometer | – | – | Yes |
SIM 1 | |||
SIM Type | – | – | Nano-SIM |
4G/ LTE | – | – | Yes |
5G | – | – | Yes |
SIM 2 | |||
SIM Type | – | – | eSIM |
4G/ LTE | – | – | Yes |
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.