CWG 2022: Full list of Indian medal winners after Day 8 | Commonwealth Games 2022 News – Times of India
The 22nd edition of the Commonwealth Games is currently being held in Birmingham, England. Eight days of live action have been completed.
Team India have so far collected 26 medals, which include 9 gold, 8 silver and 9 bronze.
Team India have so far collected 26 medals, which include 9 gold, 8 silver and 9 bronze.
Here
‘
s a quick recap of who all have won medals for India at
List of Indian medallists so far at CWG 2022:
DATE OF MEDAL WIN | MEDAL WON | ATHLETE | SPORT | EVENT |
July 30 | Gold | Saikhom Mirabai Chanu | Weightlifting | Women’s 49 Kg |
July 30 | Silver | Sanket Sargar | Weightlifting | Men’s 55 Kg |
July 30 | Silver | Bindyarani Devi | Weightlifting | Women’s 55 Kg |
July 30 | Bronze | Gururaja Poojary | Weightlifting | Men’s 61 Kg |
July 31 | Gold | Jeremy Lalrinnunga | Weightlifting | Men’s 67 Kg |
July 31 | Gold | Achinta Sheuli | Weightlifting | Men’s 73 Kg |
Aug 1 | Silver | Sushila Likmabam | Judo | Women’s 48 Kg |
Aug 1 | Bronze | Vijay Yadav | Judo | Men’s 60 Kg |
Aug 1 | Bronze | Harjinder Kaur | Weightlifting | Women’s 71 Kg |
Aug 2 | Gold | Rupa/Lovely/Nayanmoni/Pinki | Lawn Bowls | Women’s fours |
Aug 2 | Gold | Sharath/Harmeet/Sathiyan/Sanil | TT | Men’s team |
Aug 2 | Silver | Vikas Thakur | Weightlifting | Men’s 96 Kg |
Aug 2 | Silver | Team India | Badminton | Mixed Team |
Aug 3 | Silver | Tulika Mann | Judo | Women’s +78 Kg |
Aug 3 | Bronze | Lovepreet Singh | Weightlifting | Men’s 109 Kg |
Aug 3 | Bronze | Saurav Ghosal | Squash | Men’s singles |
Aug 3 | Bronze | Gurpreet Singh | Weightlifting | Men’s +109 Kg |
Aug 3 | Bronze | Tejaswin Shankar | Athletics | High Jump |
Aug 4 | Gold | Sudhir | Para-powerlifting | Men’s Heavyweight |
Aug 4 | Silver | Murali Sreeshankar | Athletics | Long Jump |
Aug 5 | Gold | Bajrang Punia | Wrestling | Men’s Freestyle 65 Kg |
Aug 5 | Gold | Sakshi Malik | Wrestling | Women’s Freestyle 62 Kg |
Aug 5 | Gold | Deepak Punia | Wrestling | Men’s Freestyle 86 Kg |
Aug 5 | Silver | Anshu Malik | Wrestling | Women’s 57 Kg |
Aug 5 | Bronze | Divya Kakran | Wrestling | Women’s 68 Kg |
Aug 5 | Bronze | Mohit Grewal | Wrestling | Men’s 125 Kg |
Sport-wise break-up of medals won by India at CWG 2022 so far:
SPORT | GOLD | SILVER | BRONZE | TOTAL |
Weightlifting | 3 | 3 | 4 | 10 |
Wrestling | 3 | 1 | 2 | 6 |
Lawn Bowls | 1 | – | – | 1 |
TT | 1 | – | – | 1 |
Para-powerlifting | 1 | – | – | 1 |
Judo | – | 2 | 1 | 3 |
Athletics | – | 1 | 1 | 2 |
Badminton | – | 1 | – | 1 |
Squash | – | – | 1 | 1 |
Total Indian medals so far: 26
For all the latest Sports News Click Here
For the latest news and updates, follow us on Google News.
Denial of responsibility! NewsBit.us is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email – [email protected]. The content will be deleted within 24 hours.